Weekly Cash
Claim an entry every hour and you’ll be in the running to win our Cash Pot at the end of the week!
By entering you are consenting to receive relevant updates via email from The Draw. You can unsubscribe at any time via the link in our emails.
You can only enter once every hour.
Please come back shortly…
Please come back shortly…
£1,684.91 Given away so far!
How it works

Enter each hour
You can enter every hour for your chance to take home the Cash Pot. More entries, more chances to win!

A winner is chosen
A weekly winner is chosen at random, after the timer is complete, every Sunday at 20:00 GMT.

Collect the Cash Pot
If you are the lucky winner, you will be notified via email and your winnings paid through PayPal.
Our Main Draws

Cash Pot Results
Name | Prize | Date | Claimed? |
---|---|---|---|
L. Mitchell | £17.36 | 22/05/22 | |
A. Hodgins | £16.93 | 15/05/22 | |
M. Kim | £16.87 | 08/05/22 | |
J. Price | £16.30 | 01/05/22 | |
M. Dunham | £18.24 | 24/04/22 | |
G. Harris | £18.03 | 17/04/22 | |
O. Barnes | £17.88 | 10/04/22 | |
M. Ranger | £17.63 | 03/04/22 | |
H. Watson | £18.05 | 27/03/22 | |
K. Newman | £16.85 | 20/03/22 | |
G. Moore | £16.67 | 13/03/22 | |
F. Hicks | £17.03 | 06/03/22 | |
N. Livingston | £16.59 | 27/02/22 | |
M. Wallin | £16.47 | 20/02/22 | |
R. Cook | £16.79 | 13/02/22 | |
P. Clark | £17.73 | 06/02/22 | |
B. Johnson | £17.70 | 30/01/22 | |
E. Walker | £17.18 | 23/01/22 | |
C. Bray | £18.15 | 16/01/22 | |
E. Dale | £18.63 | 09/01/22 | |
J. Sandford | £18.37 | 02/01/22 | |
T. Higgins | £19.86 | 26/12/21 | |
S. Price | £13.18 | 19/12/21 | |
T. Mack | £17.57 | 12/12/21 | |
P. Weston | £18.16 | 05/12/21 | |
J. Nicholls | £17.07 | 28/11/21 | |
L. Sinclair | £17.15 | 21/11/21 | |
S. Clausing | £17.41 | 14/11/21 | |
S. Hemphill | £16.89 | 07/11/21 | |
D. Hiscox | £16.53 | 31/10/21 | |
M. Oliver | £17.28 | 24/10/21 | |
D. Buckley | £17.15 | 17/10/21 | |
H. Macdonald | £16.91 | 10/10/21 | |
Y. Stephenson | £16.63 | 03/10/21 | |
F. Tedrow | £16.58 | 26/09/21 | |
A. Mead | £17.23 | 19/09/21 | |
F. Lanham | £17.16 | 12/09/21 | |
P. Baldry | £17.38 | 05/09/21 | |
W. Silva | £16.96 | 29/08/21 | |
S. Belcher | £16.58 | 22/08/21 | |
T. Guffey | £17.38 | 15/08/21 | |
G. Page | £17.29 | 08/08/21 | |
O. Cook | £17.01 | 01/08/21 | |
P. Gregory | £16.91 | 25/07/21 | |
A. Reid | £16.60 | 18/07/21 | |
F. Garay | £16.28 | 11/07/21 | |
S. Cordell | £16.03 | 04/07/21 | |
R. Byrne | £17.21 | 27/06/21 | |
A. Woodhouse | £17.28 | 20/06/21 | |
J. Arthur | £17.19 | 13/06/21 | |
L. Smith | £17.03 | 06/06/21 | |
C. Thomsen | £16.98 | 30/05/21 | |
U. Nucci | £16.79 | 23/05/21 | |
D. Law | £18.09 | 16/05/21 | |
D. Baarssen | £18.02 | 09/05/21 | |
A. Cartwright | £17.82 | 02/05/21 | |
O. Allen | £17.56 | 25/04/21 | |
C. Haydon | £17.43 | 18/04/21 | |
M. Charles | £17.46 | 11/04/21 | |
B. Thomas | £17.03 | 04/04/21 | |
L. Reilly | £16.79 | 28/03/21 | |
P. Rossem | £17.05 | 21/03/21 | |
L. Fair | £17.84 | 14/03/21 | |
G. Parkin | £17.51 | 07/03/21 | |
C. Tinsley | £17.36 | 28/02/21 | |
W. Little | £18.03 | 21/02/21 | |
S. Pope | £17.91 | 14/02/21 | |
B. Waters | £17.78 | 07/02/21 | |
I. Franchet | £18.05 | 31/01/21 | |
A. Quade | £16.07 | 24/01/21 | |
J. Lennert | £17.01 | 17/01/21 | |
R. Young | £17.46 | 10/01/21 | |
M. Jenkinson | £15.91 | 03/01/21 | |
M. Franson | £16.05 | 27/12/20 | |
N. Barker | £17.03 | 20/12/20 | |
S. Pierce | £16.87 | 13/12/20 | |
B. Frost | £16.80 | 06/12/20 | |
D. Goddard | £15.87 | 29/11/20 | |
F. McDowell | £16.03 | 22/11/20 | |
J. Stern | £15.88 | 15/11/20 | |
R. McKenzie | £15.78 | 08/11/20 | |
S. Everett | £16.03 | 01/11/20 | |
I. Petersen | £15.91 | 25/10/20 | |
S. Mattner | £15.25 | 18/10/20 | |
J. Sibley | £15.52 | 11/10/20 | |
D. Lawrence | £15.04 | 04/10/20 | |
A. Martin | £15.03 | 27/09/20 | |
L. Burkett | £14.05 | 20/09/20 | |
A. Donnelly | £14.28 | 13/09/20 | |
R. Sietsma | £14.52 | 06/09/20 | |
F. Hubbard | £14.39 | 30/08/20 | |
K. Terrell | £14.25 | 23/08/20 | |
J. Lewis | £13.97 | 16/08/20 | |
B. Soto | £13.15 | 09/08/20 | |
C. Dill | £13.85 | 02/08/20 | |
D. Reid | £13.46 | 26/07/20 | |
D. McKinney | £13.27 | 19/07/20 | |
W. Anderson | £13.52 | 12/07/20 | |
P. Manes | £13.25 | 05/07/20 | |
W. Greer | £13.11 | 28/06/20 | |
J. Bailey | £13.05 | 21/06/20 | |
J. Muirhead | £13.61 | 14/06/20 | |
D. Edge | £12.72 | 07/06/20 | |
L. Byrne | £12.67 | 31/05/20 | |
L. Cooper | £13.06 | 24/05/20 | |
S. Old | £12.85 | 17/05/20 | |
D. Jones | £12.93 | 10/05/20 | |
J. Brookes | £12.84 | 03/05/20 | |
J. Arnold | £12.01 | 26/04/20 | |
B. Davies | £11.58 | 19/04/20 | |
J. Haggard | £12.46 | 12/04/20 | |
T. Williams | £12.19 | 05/04/20 | |
P. Dawson | £13.29 | 29/03/20 | |
C. Miller | £13.47 | 22/03/20 | |
R. Allen | £12.99 | 15/03/20 | |
L. Brown | £12.88 | 08/03/20 | |
T. Rawle | £12.80 | 01/03/20 | |
N. Hayes | £13.02 | 23/02/20 | |
A. Proudfoot | £12.94 | 16/02/20 | |
H. Greene | £12.85 | 09/02/20 | |
J. McClinton | £12.64 | 02/02/20 | |
C. Tinsley | £12.49 | 26/01/20 | |
C. Evans | £12.17 | 19/01/20 | |
V. Godoy | £12.10 | 13/01/20 | |
R. Cotgrave | £12.02 | 05/01/20 | |
L. Newsum | £11.56 | 29/12/19 | |
C. Taylor | £11.35 | 22/12/19 | |
S. Dziegoraitiene | £10.96 | 15/12/19 | |
C. Wright | £10.39 | 08/12/19 | |
S. Wilcox | £11.82 | 01/12/19 | |
I. Banks | £11.58 | 24/11/19 | |
C. Evans | £13.03 | 17/11/19 | |
K. Shaw | £12.05 | 10/11/19 | |
S. Finch | £12.38 | 03/11/19 | |
O. Bedford | £10.87 | 27/10/19 | |
C. Pulley | £12.03 | 20/10/19 | |
S. Ansell | £11.26 | 13/10/19 | |
J. Thorpe | £11.93 | 06/10/19 | |
P. McCluskey | £11.88 | 29/09/19 | |
P. Hodnett | £13.04 | 22/09/19 | |
S. Stevens | £11.54 | 15/09/19 | |
S. Church | £11.08 | 08/09/19 | |
L. Griffiths | £10.42 | 01/09/19 | |
D. Clazey | £30 | 18/08/19 | |
N. Cadwell | £10.66 | 18/08/19 | |
E. Moody | £10.47 | 11/08/19 | |
R. Cook | £11.55 | 04/08/19 | |
J. Lunt | £10.72 | 28/07/19 | |
D. Stevens | £11.06 | 21/07/19 | |
P. Stubbs | £11.03 | 14/07/19 | |
M. Delgado | £10.61 | 07/07/19 | |
K. Newell | £10.49 | 30/06/19 | |
N. Livingston | £10.04 | 23/06/19 |
Our Main Draws
You have already entered the draw today!
Check back tomorrow to enter again
Spread The Word
The more people that get involved in The Draw, the better prizes we will be able to offer. So please share with your friends, family and colleagues.