Weekly Cash
Claim an entry every hour and you’ll be in the running to win our Cash Pot at the end of the week!
Please come back shortly…
£943.13 Given away so far!
How it works

Enter each hour

A winner is chosen

Collect the Cash Pot
Our Main Draws


Cash Pot Results
Name | Prize | Date | Claimed? |
---|---|---|---|
J. Lennert | £17.01 | 17/01/21 | |
R. Young | £17.46 | 10/01/21 | |
M. Jenkinson | £15.91 | 03/01/21 | |
M. Franson | £16.05 | 27/12/20 | |
N. Barker | £17.03 | 20/12/20 | |
S. Pierce | £16.87 | 13/12/20 | |
B. Frost | £16.80 | 06/12/20 | |
D. Goddard | £15.87 | 29/11/20 | |
F. McDowell | £16.03 | 22/11/20 | |
J. Stern | £15.88 | 15/11/20 | |
R. McKenzie | £15.78 | 08/11/20 | |
S. Everett | £16.03 | 01/11/20 | |
I. Petersen | £15.91 | 25/10/20 | |
S. Mattner | £15.25 | 18/10/20 | |
J. Sibley | £15.52 | 11/10/20 | |
D. Lawrence | £15.04 | 04/10/20 | |
A. Martin | £15.03 | 27/09/20 | |
L. Burkett | £14.05 | 20/09/20 | |
A. Donnelly | £14.28 | 13/09/20 | |
R. Sietsma | £14.52 | 06/09/20 | |
F. Hubbard | £14.39 | 30/08/20 | |
K. Terrell | £14.25 | 23/08/20 | |
J. Lewis | £13.97 | 16/08/20 | |
B. Soto | £13.15 | 09/08/20 | |
C. Dill | £13.85 | 02/08/20 | |
D. Reid | £13.46 | 26/07/20 | |
D. McKinney | £13.27 | 19/07/20 | |
W. Anderson | £13.52 | 12/07/20 | |
P. Manes | £13.25 | 05/07/20 | |
W. Greer | £13.11 | 28/06/20 | |
J. Bailey | £13.05 | 21/06/20 | |
J. Muirhead | £13.61 | 14/06/20 | |
D. Edge | £12.72 | 07/06/20 | |
L. Byrne | £12.67 | 31/05/20 | |
L. Cooper | £13.06 | 24/05/20 | |
S. Old | £12.85 | 17/05/20 | |
D. Jones | £12.93 | 10/05/20 | |
J. Brookes | £12.84 | 03/05/20 | |
J. Arnold | £12.01 | 26/04/20 | |
B. Davies | £11.58 | 19/04/20 | |
J. Haggard | £12.46 | 12/04/20 | |
T. Williams | £12.19 | 05/04/20 | |
P. Dawson | £13.29 | 29/03/20 | |
C. Miller | £13.47 | 22/03/20 | |
R. Allen | £12.99 | 15/03/20 | |
L. Brown | £12.88 | 08/03/20 | |
T. Rawle | £12.80 | 01/03/20 | |
N. Hayes | £13.02 | 23/02/20 | |
A. Proudfoot | £12.94 | 16/02/20 | |
H. Greene | £12.85 | 09/02/20 | |
J. McClinton | £12.64 | 02/02/20 | |
C. Tinsley | £12.49 | 26/01/20 | |
C. Evans | £12.17 | 19/01/20 | |
V. Godoy | £12.10 | 13/01/20 | |
R. Cotgrave | £12.02 | 05/01/20 | |
L. Newsum | £11.56 | 29/12/19 | |
C. Taylor | £11.35 | 22/12/19 | |
S. Dziegoraitiene | £10.96 | 15/12/19 | |
C. Wright | £10.39 | 08/12/19 | |
S. Wilcox | £11.82 | 01/12/19 | |
I. Banks | £11.58 | 24/11/19 | |
C. Evans | £13.03 | 17/11/19 | |
K. Shaw | £12.05 | 10/11/19 | |
S. Finch | £12.38 | 03/11/19 | |
O. Bedford | £10.87 | 27/10/19 | |
C. Pulley | £12.03 | 20/10/19 | |
S. Ansell | £11.26 | 13/10/19 | |
J. Thorpe | £11.93 | 06/10/19 | |
P. McCluskey | £11.88 | 29/09/19 | |
P. Hodnett | £13.04 | 22/09/19 | |
S. Stevens | £11.54 | 15/09/19 | |
S. Church | £11.08 | 08/09/19 | |
L. Griffiths | £10.42 | 01/09/19 | |
D. Clazey | £30 | 18/08/19 | |
N. Cadwell | £10.66 | 18/08/19 | |
E. Moody | £10.47 | 11/08/19 | |
R. Cook | £11.55 | 04/08/19 | |
J. Lunt | £10.72 | 28/07/19 | |
D. Stevens | £11.06 | 21/07/19 | |
P. Stubbs | £11.03 | 14/07/19 | |
M. Delgado | £10.61 | 07/07/19 | |
K. Newell | £10.49 | 30/06/19 | |
N. Livingston | £10.04 | 23/06/19 |
Our Main Draws
You have already entered the draw today!
Check back tomorrow to enter again
Spread The Word
The more people that get involved in The Draw, the better prizes we will be able to offer. So please share with your friends, family and colleagues.